China Corn

MarketPublishers market report database search for 'China Corn ':

Title Date Pages Price
Apr, 2012 17 US$ 2,511.00
Nov, 2009 91 US$ 5,400.00
Feb, 2010 169 US$ 8,640.00
Aug, 2007 58 US$ 3,780.00
Sep, 2007 129 US$ 5,400.00
Aug, 2006 84 US$ 2,700.00
Dec, 2006 115 US$ 3,780.00
Sep, 2006 105 US$ 3,780.00
Jun, 2006 133 US$ 5,400.00
Nov, 2006 23 US$ 5,400.00
May, 2008 165 US$ 4,000.00
May, 2011 288 US$ 8,640.00
Feb, 2008 147 US$ 2,250.00
May, 2010 55 US$ 1,500.00
Oct, 2008 227 US$ 7,020.00
Feb, 2010 60 US$ 8,640.00
Oct, 2010 61 US$ 5,400.00
Mar, 2012 300 US$ 19,440.00
Jun, 2009 N/A US$ 5,400.00
Jul, 2009 120 US$ 8,640.00